Materials Testing Results - Case Construction Materials
To Materials Testing Results Main Page
To Testing Protocols
To About the Oddy Test
DISCLAIMER
TABLE VIEW All testing results area available here in the classic table view with sortable columns. In the upper left you may select to see 10, 20, 50 or 100 results at a time. In the upper right use the SEARCH field to filter results by any term. |
CARD VIEW All testing results are available here viewed as cards. Sort the cards using the column headers along the left margin. You may view 10 results at a time. Conduct a simple search to filter results using the SEARCH field at the upper right. Advanced searches can be carried out using the Custom Search Builder by adding conditions at the upper left. |
Disclaimer[edit source]
Test results are provided for informational purposes only. Neither AIC nor participating institutions endorse particular products, businesses, or services. It is recommended that all materials be re-tested before use as proprietary formulas and manufacturing processes can change without notice. Test results are not peer-reviewed or vetted. Use this information at your own discretion and assess it in conjunction with the provided protocol.
How to Use[edit source]
Please use the following table as a reference. The table is sortable by any of the headings with stacked double arrows.
The quickest way to find a material is by hitting CTRL+F to access the search or find function of the browser page.
Questions and suggestions can be directed to the Materials Testing Results Coordinator.
Case Construction Materials[edit | edit source]
This table includes construction, packing, and storage materials.
Material Name | Manufacturer | Supplier | Test Results | Date tested yyyy/mm/dd | Tester | Test(s) Used | Description/ Composition | Comments | Material Type | Results Image or Description |
---|---|---|---|---|---|---|---|---|---|---|
Styrofoam™ Brand Scoreboard XPS Foam Insulation | Dupont | LeNoble Lumber | Temporary | 2022/06/30 | MMA | Oddy Test (method: 20211201_OT ) | Blue; extruded polystyrene foam insulation board that is scored longitudinally on 16 inch and 24 inch centers; high resistance to water and water vapor, high compressive strength and durability; contains: polystyrene; 2 inches thick, 4 x 8 foot boards, R-value: 10; purchased 2019 | -Polymer - foam - building insulation | Link to Control Coupons | |
Ethafoam® 220 | Sealed Air | Valentine Packaging | Temporary | 2022/06/30 | MMA | Oddy Test (method: 20211201_OT ) | White; Strong, resilient, medium-density, closed-cell polyethylene foam; 2 inches thick, 2.2 pounds per cubic foot; Purchased December 2021 | -Polymer - foam - non-building insulation | Link to Control Coupons | |
Variations 4 carpet tile, Linked 14199 | Mannington Mills, Inc | Mannington Commercial | FAIL | 2022/06/30 | MMA | Oddy Test (method: 20211201_OT ) | Grey; non-patterened looped nylon carpet with solution dyed Antron® Lumena™ Type 6,6 Nylon fibers and Infinity® 2 Modular backing; contains nylon and pre-consumer recycled content; 60.96 x 60.96 cm squares, 2.54 mm pile thickness; Purchased May 2022 | -Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Variations 4 carpet tile, Wired 12202 | Mannington Mills, Inc | Mannington Commercial | FAIL | 2022/06/30 | MMA | Oddy Test (method: 20211201_OT ) | Grey; non-patterened looped nylon carpet with solution dyed Antron® Lumena™ Type 6,6 Nylon fibers and Infinity® 2 Modular backing; contains nylon and pre-consumer recycled content; 60.96 x 60.96 cm squares, 2.54 mm pile thickness; Purchased May 2022 | -Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Variations 4 carpet tile, Disclose 13210 | Mannington Mills, Inc | Manningon Commercial | FAIL | 2022/06/30 | MMA | Oddy Test (method: 20211201_OT ) | Grey; non-patterened looped nylon carpet with solution dyed Antron® Lumena™ Type 6,6 Nylon fibers and Infinity® 2 Modular backing; contains nylon and pre-consumer recycled content; 60.96 x 60.96 cm squares, 2.54 mm pile thickness; Purchased May 2022 | -Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
CoLibri Cover System®, ECO Book Covers, 01-20 STD12-ECO (green print) | CoLibri System S.p.A. | CoLibri USA | Temporary | 2022/06/17 | MMA | Oddy Test (method: 20211201_OT ) | Transparent polymer membrane for book covers with green printing; made from green polyethylene produced from ethanol extracted from sugar cane; 49 x 32 cm, 3.5 mil; Purchased April 2022 | -Polymer - membrane (< 1mm thick) | Link to Control Coupons | |
CoLibri Cover System® Transparent Book Covers, Crystal Covers, 08-15 STD (blue print) | CoLibri System S.p.A. | CoLibri USA | Temporary | 2022/06/17 | MMA | Oddy Test (method: 20211201_OT ) | Transparent polymer membrane for book covers with blue printing; blend of polyester and polyethylene; 49 x 32 cm, 3.5 mil; Purchased April 2022 | -Polymer - membrane (< 1mm thick) | Link to Control Coupons | |
Ice Breaker 147002500 carpet tile, 105770 Concrete | Interface | Consolidated Carpet | FAIL | 2022/06/17 | MMA | Oddy Test (method: 20211201_OT ) | Grey, tufted textured loop carpet tile; 100% recycled content nylon yarn with Protekt(R) stain treatment, vinyl GlasBac(R) backing; 576 g/m^2 yarn weight, 1.8 mm pile thickness, 319,628 g/m³ pile density, 50 cm x 50 cm tile size; Purchased April 2022 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Tred-Mor® 2568 Carpet Cushion | Sponge Cushion, Inc | Consolidated Carpet | FAIL | 2022/05/13 | MMA | Oddy Test (method: 20211201_OT ) | Grey, flat, synthetic carpet padding; contains: synthetic rubber, Poly-Tek backing; 68 oz/yd^2, 22 lbs/ft^3, 0.25 inches thick; Purchased March 2022 | -Flooring - non-carpet | Link to Control Coupons | |
Ice Breaker 147002500 carpet tile, 105771 Granite | Interface | Consolidated Carpet | FAIL | 2022/05/13 | MMA | Oddy Test (method: 20211201_OT ) | Grey, tufted textured loop carpet tile; 100% recycled content nylon yarn with Protekt® stain treatment, vinyl GlasBac® backing; 576 g/m^2 yarn weight, 1.8 mm pile thickness, 319,628 g/m³ pile density, 50 cm x 50 cm tile size; Purchased April 2022 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Harmonize 138720AK00 carpet tile, 104043 Gravel | Interface | Consolidated Carpet | FAIL | 2022/05/13 | MMA | Oddy Test (method: 20211201_OT ) | Grey, tufted textured loop carpet tile; 100% recycled content nylon yarn with Protekt® stain treatment, vinyl GlasBac® backing; 542 g/m^2 yearn weight, 2.7 mm pile thickness, 201,492 g/m³ pile density, 25 cm x 1 m tile size; Purchased April 2022 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
LVT Secoya C0009 vinyl floor tile, Benmore 123 | Mohawk Group | Consolidated Carpet | Temporary | 2022/04/29 | MMA | Oddy Test (method: 20211201_OT ) | Floating luxury vinyl tile with a wood grain pattern; contains: vinyl; 235 mm x 1505 mm, 5 mm thick; Purchased March 2022 | -Flooring - non-carpet | Link to Control Coupons | |
Attraction floor tile, Plaza 2745 | Gerflor | Consolidated Carpet | Temporary | 2022/04/29 | MMA | Oddy Test (method: 20211201_OT ) | Interlocking modular floor tiles; Protecsol® surface treatment, 1 mm colored wearlayer, 4 mm recycled backing with double fiberglass grid; contains: vinyl; Purchased March 2022 | -Flooring - non-carpet | Link to Control Coupons | |
Attraction floor tile, Recife 8735 | Gerflor | Consolidated Carpet | Temporary | 2022/04/29 | MMA | Oddy Test (method: 20211201_OT ) | Interlocking modular floor tiles; Protecsol® surface treatment, 1 mm colored wearlayer, 4 mm recycled backing with double fiberglass grid; contains: vinyl; Purchased March 2022 | -Flooring - non-carpet | Link to Control Coupons | |
GTI Max vinyl floor tile, Glear Grey 0234 | Geflor | Consolidated Carpet | Temporary | 2022/04/29 | MMA | Oddy Test (method: 20211201_OT ) | Multilayered, interlocking looselay vinyl tile; 2 mm thick colored wearlayer with oblong fibers reinforced with an interlayer and multiple fiberglass grids on both sides on a 2 mm vinyl sheet backing; contains vinyl, polyurethane; 6 mm total thickness; Purchased March 2022 | -Flooring - non-carpet | Link to Control Coupons | |
Natural Woodgrains LVT floor tile, Cedar A00212 | Interface | Consolidated Carpet | Temporary | 2022/04/29 | MMA | Oddy Test (method: 20211201_OT ) | High performance luxury vinyl plank with cedar wood pattern; contains: vinyl; 4.5mm thick; Purchased March 2022 | -Flooring - non-carpet | Link to Control Coupons | |
Structure Broadloom Carpet, 20100/1805 Joist | J&J Flooring | J&J Flooring | Temporary | 2022/03/17 | MMA | Oddy Test (method: 20211201_OT ) | Grey; Textured loop carpet; PremierBac® backing, Encore® SD Ultima® (with recycled content) nylon fibers; 678 g/m^2, 201.76 kg/m^3, 3.94 rows/cm, 3.66 m, 0.218 inch total thickness; purchased February 2022 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Tempo Broadloom Carpet, 2023/1759 Major | J&J Flooring | J&J Flooring | Temporary | 2022/03/17 | MMA | Oddy Test (method: 20211201_OT ) | Black; textured patterned loop carpet; PremierBac® Plus backing, Encore® SD Ultima® (with recycled content) nylon fibers; 543 g/m^2, 208.10 kg/m^3 pile density, 4.72 rows/cm, 3.66 m standard width; purchased February 2022 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Panache 287 Black carpet tile | Masland | Masland | FAIL | 2022/03/17 | MMA | Oddy Test (method: 20211201_OT ) | Black; cut pile carpet; woven polypropylene backing, 100% Antron® legacy nylon fibers; 12 feet width, 0.375 inch pile height; purchased February 2022 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Color Study 30 broadloom carpet, 999 Tricon Black | Mohawk | Mohawk | Temporary | 2022/03/17 | MMA | Oddy Test (method: 20211201_OT ) | Black; Broadloom, tufted, cut pile nylon carpet; Colorstrand® nylon, weldlok® backing; 8.68 mm thick, 39.37 rows per 10 cm, 1,017 g/m^2; Purchased February 2022 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Krion® Porcelanosa Black Metal 6901 | Krion Solid Surfaces, S.A. | Material Bank | Temporary | 2022/03/17 | MMA | Oddy Test (method: 20211201_OT ) | Black; solid block material that is highly fireproof and resistant to chemical agents, steam and outdoor conditions; 2/3 natural mineral (ATH aluminum trihydrate) and 1/3 acrylic resin (PMMA); purchased February 2022 | -Other (enter details in Type of Material) | Link to Control Coupons | |
Ballare Glossy Floor, Black | Rosebrand | Rosebrand | FAIL | 2022/03/17 | MMA | Oddy Test (method: 20211201_OT ) | Black; Semi-permanent vinyl gloss flooring ordered in rolls; 100% vinyl; full roll is 59 inches x 82 feet, 121 lb roll; purchased February 2022 | -Flooring - non-carpet | Link to Control Coupons | |
Invision Passages Broadloom Carpet, 2051 trail | J&J Flooring | J&J Flooring | Temporary | 2022/02/25 | MMA | Oddy Test (method: 20211201_OT ) | Grey; looped nylon fiber, broadloom carpet; Encore®SD Ultima® Nylon with recycled content and PremierBac® Plus backing; 678 g/m^2, 296.01 kg/m^3 density, 3.94 rows/cm, 3.15 stitches/cm, 3.66 m standard width; Purchased 2021 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Avila Oak Moroccan Sand, NA190 vinyl floor tile | Armstrong Flooring | Temporary | 2022/02/15 | MMA | Oddy Test (method: 20211201_OT ) | Imitation wooden planking; vinyl tiling; 101.6 mm x 914.4 mm x 3.2 mm tiles; Purchased December 2021 | -Flooring - non-carpet | Link to Control Coupons | ||
Shaw Contract Classicbac® Squares carpet tile, 5B102 | Shaw Industries Group Inc | Consolidated Carpet | Temporary | 2022/02/15 | MMA | Oddy Test (method: 20211201_OT ) | Brown carpet tile with overlapping squares pattern and Classicbac® backing; nylon fibers, install with Direct Glue, Double Glue, Stretch-in; 1085 g/m^2; Purchased December 2021 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Grotto Trail™ 4GT260660T carpet tile, 4000827 | Bentley Mills, Inc | Consolidated Carpet | FAIL | 2022/02/15 | MMA | Oddy Test (method: 20211201_OT ) | Cushioned brown carpet tile; Antron® Legacy™ Type 6.6 nylon; 7.719 oz/yd^3 pile density, 9.5 mm thick, 3356.7 g/m^2; Purchased December 2021 | -Flooring - Carpet - Synthetic/plastic/polymeric | Link to Control Coupons | |
Wonderflex | Dazian fabrics | Dazian fabrics | pass, but no direct contact with object | 2011/03/15 | NMAI | Oddy Test | coupons adhered to the sample, material adhered to the glass | plastic | Cu: no changes; Ag: no changes, the coupon is well adhered to the sample; Pb: darkening, comparable to control | |
Wonderflex | Dazian fabrics | Dazian fabrics | pass, but no direct contact with object | 2011/03/15 | NMAI | Oddy Test | coupons adhered to the sample, material adhered to the glass | plastic | Cu: darkening of the copper on contact side, the coupon is well adhered to the sample; Ag: no changes, the coupon is well adhered to the sample; Pb: darkening, comparable to control | |
Aquaplast | Sammons Preston | Patterson Medical | fail | 2011/03/15 | NMAI | Oddy Test | material melted and embedded metal coupons | plastic | Cu: green corrosion; Ag: no change; Pb: white bloom | |
Aquaplast | Sammons Preston | Patterson Medical | fail | 2011/03/15 | NMAI | Oddy Test | material melted and embedded metal coupons | plastic | Cu: green corrosion; Ag: no change; Pb: white bloom | |
Fisherbrand* Solid Silicone Stoppers | Fisher Scientific | pass | 2011/03/15 | NMAI | Oddy Test | contact | silicon rubber | Cu: no change; Ag: no change; Pb: no change | ||
Fisherbrand* Solid Silicone Stoppers | Fisher Scientific | pass | 2011/03/15 | NMAI | Oddy Test | non contact | silicon rubber | Cu: no change; Ag: no change; Pb: no change | ||
Sealed Air Corp Ethafoam, 1"" | Sealed Air | Foam Air | PASS | 2009/04/23 | NMAI | Oddy Test | foam/padding | Cu: Typical, No major changes ; Ag: Typical, No major changes ; Pb: Typical, No major changes | ||
Sealed Air Corp Ethafoam, 1"" | Sealed Air | Foam Air | PASS | 2009/04/23 | NMAI | Oddy Test | foam/padding | Cu: Typical, No major changes ; Ag: Slightly redened ; Pb: Color became slightly lighter | ||
Sealed Air Corp Ethafoam, 2"" | Sealed Air | Foam Air | PASS | 2009/04/23 | NMAI | Oddy Test | foam/padding | Cu: Typical, No major changes ; Ag: Typical, No major changes ; Pb: Typical, No major changes | ||
Sealed Air Corp Ethafoam, 2"" | Sealed Air | Foam Air | PASS | 2009/04/23 | NMAI | Oddy Test | foam/padding | Cu: Typical, No major changes ; Ag: Typical, No major changes ; Pb: Typical, No major changes | ||
avery Graphics Etchmark films specialty cast vinyl | Avery | FAIL | 2009/04/23 | NMAI | Oddy Test | graphic | Cu: Typical, No major changes ; Ag: Typical, No major changes ; Pb: Darkening and some crystal formation | |||
avery Graphics Etchmark films specialty cast vinyl | Avery | FAIL | 2009/04/23 | NMAI | Oddy Test | graphic | Cu: Typical, No major changes ; Ag: Lighter color, possibly green corrosion; Pb: Darkening and some crystal formation | |||
high strength transparent sillicone rubber compound | GE Momentive Permance Materials | Hisco | PASS | 2009/04/23 | NMAI | Oddy Test | Cu: Typical, No major changes ; Ag: Typical, No major changes ; Pb: Typical, No major changes | |||
high strength transparent sillicone rubber compound | GE Momentive Permance Materials | Hisco | PASS | 2009/04/23 | NMAI | Oddy Test | Cu: Typical, No major changes ; Ag: Typical, No major changes ; Pb: Typical, No major changes | |||
Backer rod - gray, 3"" diameter | Reilly foam | pass | 2009/03/19 | NMAI | Oddy Test | foam/padding | Cu: Typical, No major changes; Ag: Typical, No major changes; Pb: Typical, slightly darkened | |||
Backer rod - gray, 3"" diameter | Reilly foam | pass | 2009/03/19 | NMAI | Oddy Test | foam/padding | Cu: Typical, No major changes; Ag: Typical, No major changes; Pb: Typical, slightly darkened | |||
backer rod - white, 3"" Diameter | Foam Fair | pass | 2009/03/19 | NMAI | Oddy Test | foam/padding | Cu: Slightly reddened; Ag: Slightly yellow, but not overall; Pb: Typical, slightly darkened, with a few white crystals | |||
backer rod - white, 3"" Diameter | Foam Fair | pass | 2009/03/19 | NMAI | Oddy Test | foam/padding | Cu: Slightly reddened; Ag: Slightly yellow, but not overall; Pb: Typical, slightly darkened with a few white crystals | |||
Sherwin-Williams Polane 28T plus | Sherwin William Company | FAIL | 2009/03/19 | NMAI | Oddy Test | Polyeurethane = No Pass | graphic | Cu: Reddened; Ag: Slight yellow; Pb: Typical, slightly darkened | ||
Sherwin-Williams Polane 28T plus | Sherwin William Company | FAIL | 2009/03/19 | NMAI | Oddy Test | Polyeurethane = No Pass | graphic | Cu: Reddened; Ag: Slight yellow; Pb: Typical, slightly darkened | ||
Acrylite FF Acrylic Sheet | Evonik Cyro http://corporate.evonik.com http://www.cyro.com/methacrylates/us/ | pass | 2008/01/08 | NMAI | Oddy Test | passed with data sheets, without testing. | Construction plastic | |||
Pemko SiliconSeal Adhesive Gasketing HSS2000X588 | Pemko www.pemko.com | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | Caulk/Gasket | Cu: same as control; Ag: same as control; Pb: same as control | ||
Pemko SiliconSeal Adhesive Gasketing HSS2000X589 | Pemko www.pemko.com | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | Caulk/Gasket | Cu: same as control; Ag: same as control; Pb: same as control | ||
Alucore Honeycomb Core Panel (silver coating) | Alcan www.alucore.com | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | Construction/Plastic & Metal | Cu: same as control; Ag: same as control; Pb: same as control | ||
Alucore Honeycomb Core Panel (silver coating) | Alcan www.alucore.com | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | Construction/Plastic & Metal | Cu: same as control; Ag: same as control; Pb: same as control | ||
Alucore Honeycomb Core Panel (white coating) | Alcan www.alucore.com | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | Construction/Plastic & Metal | Cu: same as control; Ag: same as control; Pb: same as control | ||
Alucore Honeycomb Core Panel (white coating) | Alcan www.alucore.com | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | Construction/Plastic & Metal | Cu: same as control; Ag: same as control; Pb: same as control | ||
Sof-Rod backer rod | Nomaco.com | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | foam/padding | Cu: same as control; Ag: same as control; Pb: same as control | ||
Sof-Rod backer rod | Nomaco.com | pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | foam/padding | Cu: same as control; Ag: same as control; Pb: same as control | ||
Carpet: Bentley Prince St ""Which Way Now"" 8WY300630R | Bentley Prince St | Pass | 2008/04/16 | NMAI | Oddy Test | condensation problems | other/carpet | Cu: slightly darker than control; Ag: same as control; Pb: same as control | ||
Carpet: Bentley Prince St ""Which Way Now"" 8WY300630R | Bentley Prince St | pass | 2008/04/16 | NMAI | Oddy Test | condensation problems, A-D strip test pass | other/carpet | Cu: same as control; Ag: same as control; Pb: same as control | ||
Aqua Resin | ADM Tronics Unlimited, Inc.; www.aquaresin.com | pass | 2007/06/14 | NMAI | Oddy Test | photo on file, A-D strip test pass | Construction/plastic | Cu: dull, darkened brown along 1 edge, crimson along opposite edge; dark crimson interior side; Ag: no change; Pb: dull, darkened, slight white corrosion on edge and near fold (covering about 1/8 surface) | ||
Aqua Resin | ADM Tronics Unlimited, Inc.; www.aquaresin.com | pass | 2007/06/14 | NMAI | Oddy Test | photo on file, A-D strip test pass | Construction/plastic | Cu: dull, dark brown along 1 edge, crimson irredescent patina interior; Ag: no change; Pb: dull, darkened, slight white corrosion on edges and near fold | ||
Marine Boatyard Resin | Bondo Corporation; www.bondo-online.com | fail | 2007/06/14 | NMAI | Oddy Test | photo on file, A-D strip test: At level 2 after 3 weeks | Construction/plastic | Cu: dull, interior considerably darkened with crimson irredescent patina; Ag: no change; Pb: dull, surface covered with white powder | ||
Marine Boatyard Resin | Bondo Corporation; www.bondo-online.com | fail | 2007/06/14 | NMAI | Oddy Test | photo on file, A-D strip test: At level 2 after 3 weeks | Construction/plastic | Cu: dull, interior darkened with crimson irredescent patina; Ag: no change; Pb: dull, white powdery surface with white spots and lt. brown spots | ||
duoMatrix NEO | Smooth-On; www.smooth-on.com | pass | 2007/06/14 | NMAI | Oddy Test | photo on file, A-D strip test pass | other - mold making material for mounts | Cu: slightly dull; Ag: no change; Pb: dull, darkened, slight bluish irredescence | ||
duoMatrix NEO | Smooth-On; www.smooth-on.com | pass | 2007/06/14 | NMAI | Oddy Test | photo on file, A-D strip test pass | other - mold making material for mounts | Cu: slightly dull; Ag: no change; Pb: dull, darkened, slight bluish irredescence | ||
Ultra Mount - Sample from Company (retest) | United Industries, Inc. www.ultraboard.com | pass | 2007/06/04 | NMAI | Oddy Test | Spots on lead are probably due to condensation, A-D strip test pass | Construction/plastic | Cu: dull, darkened, irredescent violet patina (same as control); Ag: No change; Pb: dull, darkened, localized spot at fold with white/silvery powdery appearance | ||
Ultra Mount - Sample from Company (retest) | United Industries, Inc. www.ultraboard.com | pass | 2007/06/04 | NMAI | Oddy Test | Spots on lead are probably due to condensation, A-D strip test pass | Construction/plastic | Cu: dull, darkened, irredescent violet patina (same as control); Ag: No change; Pb: dull, darkened, localized spot at side with white/silvery powdery appearance | ||
Ultra Board | United Industries, Inc. www.ultraboard.com | pass | 2007/05/18 | NMAI | Oddy Test | Construction/plastic | Cu: dull, blue and crimson irredescent patina, darkened; Ag: no change; Pb: dull, darkened, slightly irredescent | |||
Ultra Board | United Industries, Inc. www.ultraboard.com | pass | 2007/05/18 | NMAI | Oddy Test | Construction/plastic | Cu: dull, darkened brown, bluish patina; Ag: no change; Pb: dull, darkened, slight bluish irredescence | |||
EcoResin - Atmosphere, Stone 2 | 3-form.com | pass | 2007/05/17 | NMAI | Oddy Test | Construction/plastic | Cu: slightly dull, with crimson irredescence; Ag: no change; Pb: dull and darkened with slight blue irredescence at center of coupon | |||
EcoResin - Atmosphere, Stone 2 | 3-form.com | pass | 2007/05/17 | NMAI | Oddy Test | Construction/plastic | Cu: slightly dull, spotty crimson patina with gray/silver spots at edge and center; Ag: no change; Pb: dull, dark | |||
EcoResin - Atmosphere, Thyme 2 | 3-form.com | pass | 2007/05/17 | NMAI | Oddy Test | Construction/plastic | Cu: slightly dull with crimson irredescent patina; Ag: no change; Pb: dull and darkened | |||
EcoResin - Atmosphere, Thyme 2 | 3-form.com | pass | 2007/05/17 | NMAI | Oddy Test | Construction/plastic | Cu: slightly dull, with crimson irredescence and few black spots (appear to be from water droplets) ; Ag: no change; Pb: dull and darkened | |||
Ambersil 1040N; clear | Ambersil; www.siliconia.co.uk | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: dull, slightly darkened; Ag: no change; Pb: dulled, darkened | ||
Ambersil 1040N; clear | Ambersil; www.siliconia.co.uk | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: dull, slightly darkened; Ag: no change; Pb: dulled, slightly darkened | ||
Dow Corning 7091 silicone - gray | Dow Corning; http://www.dowcorning.com/ | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: dulled, darkened crimson/brown; Ag: no change; Pb: dulled, slightly darkened | ||
Dow Corning 7091 silicone - gray | Dow Corning; http://www.dowcorning.com/ | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: dulled, darkened crimson/brown; Ag: no change; Pb: dulled, slightly darkened | ||
Dow Corning 993 silicone - black | Dow Corning; http://www.dowcorning.com/ | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: slightly dulled; Ag: no change; Pb: dulled, slightly darkened | ||
Dow Corning 993 silicone - black | Dow Corning; http://www.dowcorning.com/ | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: slightly dulled, w/ crimson patina; consistent w/ control; Ag: no change; Pb: dulled, slightly darkened | ||
Silex bubble seal D-shape; Black | Silex | pass | 2007/04/27 | NMAI | Oddy Test | caulk/gasket | Cu: dulled, one side darkened crimson; Ag: no change; Pb: dulled, slightly darkened | |||
Silex bubble seal D-shape; Black | Silex | pass | 2007/04/27 | NMAI | Oddy Test | caulk/gasket | Cu: slightly dulled, w/ crimson patina; consistent w/ control; Ag: no change; Pb: dulled, slightly darkened | |||
Silex bubble seal D-shape; Gray | Silex | pass | 2007/04/27 | NMAI | Oddy Test | caulk/gasket | Cu: dulled, slight crimson patina, interior of coupon blackened; black spots on exterior ; Ag: no change; Pb: dulled, slightly darkened | |||
Silex bubble seal D-shape; Gray | Silex | pass | 2007/04/27 | NMAI | Oddy Test | caulk/gasket | Cu: slightly dulled ; Ag: no change; Pb: dulled, slightly darkened | |||
Silex extruded bubble seal ""D"" shape clear | Dow Corning; http://www.dowcorning.com/ | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: dulled, exterior side darkened w/ crimson patina; Ag: no change; Pb: dulled, slightly darkened | ||
Silex extruded bubble seal ""D"" shape clear | Dow Corning; http://www.dowcorning.com/ | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | caulk/gasket | Cu: dulled, exterior side darkened w/ crimson patina; Ag: no change; Pb: dulled, slightly darkened | ||
1/2 "" foam board | Laird Plastics; 410-7807100 | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | Construction/plastic | Cu: dulled, slightly darkened; Ag: No change; Pb: dulled, slightly darkened | ||
1/2 "" foam board | Laird Plastics; 410-7807100 | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | Construction/plastic | Cu: dulled, slightly darkened; Ag: No change; Pb: dulled, slightly darkened | ||
Tefor | ABET, Inc; www.abetlaminati.com | fail | 2007/04/27 | NMAI | Oddy Test | not for use inside cases, photo on file | Construction/plastic | Cu: dulled, slightly darkened; Ag: No change; Pb: significantly darkened, irredescent red & orange patina | ||
Tefor | ABET, Inc; www.abetlaminati.com | fail | 2007/04/27 | NMAI | Oddy Test | not for use inside cases, photo on file | Construction/plastic | Cu: dulled, slightly darkened; Ag: No change; Pb: darkened, irredescent blue patina | ||
Ultra Mount- Used by Artex | United Industries, Inc. www.ultraboard.com | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | Construction/plastic | Cu: dulled, crimson patina; Ag: No change; Pb: dulled, slightly darkened | ||
Ultra Mount- Used by Artex | United Industries, Inc. www.ultraboard.com | pass | 2007/04/27 | NMAI | Oddy Test | photo on file | Construction/plastic | Cu: dulled, crimson patina; Ag: No change; Pb: dulled, slightly darkened | ||
Shapelock | Shapelock; www.shapelock.com | Temporary | 2007/03/19 | NMAI | Oddy Test | Passed for use at temp.'s below 60 C. Approved for non-permanent (non-contact for metals) use. Note however material is designed to break down over time. | other - mold making material for mounts | Cu: no change; Ag: no change; Pb: dulled, slightly darkened | ||
Shapelock | Shapelock; www.shapelock.com | Temporary | 2007/03/19 | NMAI | Oddy Test | Passed for use at temp.'s below 60 C. Approved for non-permanent (non-contact for metals) use. | other - mold making material for mounts | Cu: no change; Ag: no change; Pb: dulled, slightly darkened | ||
Shapelock | Shapelock; www.shapelock.com | fail | 2007/02/08 | NMAI | Oddy Test | re-test at 40 C because 60 C is melting point of this material. Material was in molten state during test, A-D strip test pass | other - mold making material for mounts | Cu: darkened, dull, purply gray, slightly iridescent; Ag: no change; Pb: completely coverd with yellow-white corrosion | ||
Shapelock | Shapelock; www.shapelock.com | fail | 2007/02/08 | NMAI | Oddy Test | re-test at 40 C because 60 C is melting point of this material. Material was in molten state during test, A-D strip test pass | other - mold making material for mounts | Cu: darkened, dull, purply gray, slightly iridescent; Ag: no change; Pb: completely coverd with yellow-white corrosion | ||
Polyolefin Adhesive lined thin-wall heat shrink tubing 7861K series | 3M | pass | 2006/05/11 | NMAI | Oddy Test | foam/padding | Cu: brighter/less red than control; Ag: no change; Pb: darkened, less so than control | |||
Polyolefin Adhesive lined thin-wall heat shrink tubing 7861K series | 3M | pass | 2006/05/11 | NMAI | Oddy Test | foam/padding | Cu: brighter/less red than control; Ag: no change; Pb: darkened, less so than control | |||
