Project:Sandbox Page
This is a test of a template. Try adding something like a the current year, 2024 or a picture! Or you can make the background green!
Introduction[edit source]
Welcome to the Sandbox page.
This is a page for you to explore how wiki formatting works. Go crazy! Copy code from other pages and paste it here, to tinker with it. Try out your new templates. Modify the template at the top! OK!
First level header[edit source]
This is an example of a first level header section.
Second level header[edit source]
- This is an example of a second level header section.
- This is a bulleted list.
- More list items.
- sub-item in list
- sub-sub-item in list
- sub-item in list
- one
- two
- three
- 3.1
- 3.2
- 3.2.1
- 3.2.2
- 3.
- 2.
- 1.
- one
- two
- three
- nested content
- four
- five
Test Adding Images[edit source]
Add as a file 1: Thumbnail, right[edit source]
Add as a file 2: Thumbnail, left, 400px[edit source]
Add as a file 3: No thumbnail, middle, 400px[edit source]
Add image 1: left[edit source]
Add image 2: right[edit source]
Add image 3: thumbnail[edit source]
Add image: thumbnail[edit source]
Add image 4 : gallery[edit source]
Add image 5: different size[edit source]
Add image 6 : gallery[edit source]
Cotton linter 40x taperlabel.jpg|300px|Photomicrograph of the tapered end .
Add image 7 : TABLE[edit source]
Test with Catherine
Material Name | Manufacturer | Supplier | Test Results | Tested | Tester | Test Used | Description/Composition | Comments | Material Type | Results |
---|---|---|---|---|---|---|---|---|---|---|
Rigilene Polyester Sewing Boning, 4336920980 | Item4ever | Amazon | Temporary | 2020/02/14 | MMA | Oddy Test (method: 20190226_OT_1 ) | See through, flat type polyester plastic boning; Polypropylene sewn/woven inside; Washable, can be dry cleaned; Purchased November 2019 | White | -Polymer - Other | Link to Control Coupons |
B-flute Corrugated Board Sheets, CB810 | Gaylord Archival | Gaylord Archival | Temporary In contact: PASS |
2020/01/08 | MMA | Oddy Test (method: 20190226_OT_1 ) | Corrugated board made with two outer sheets and a fluted inner sheet; 1/8" thick with a larger flute profile for vertical compression strength and cushioning; Buffered, acid-free, lignin-free, pH 8.0-9.5; 1/8 in. thick; Purchased November 2019 | Color: Blue Tested hanging and in contact |
-Paper-based (eg.: folders, cardboard, sheets) | Link to Control Coupons Link to In Contact Coupons: Side Angle Link to In Contact Coupons: Glancing Angle |
2387-2396 | CONTROL | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Link to Control Coupons Link to GCMS Results | |||||
paper tape with gumming | Klug | TALAS | tEMPORARY | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | sample material: single-sided paper tape with gumming; 2.5 cm width roll; components: potato starch, paper; purchased August 2018; temporary standard; originally Oddy 2314 | Link to Control Coupons Link to GCMS Results | ||
elast-o-coat (medium grey) resin and hardener | Dur-A-Flex | Dur-A-Flex | tEMPORARY | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Epoxy flooring; cured for 7 days onto Mylar about 3 mm thick; Details: elast-o-coat resin and Hardener mixed on-site by Scientific Research by volume: 2 resin to 1 hardener. mixed thoroughly for 1 minute. Cure time is 8 hours at 70 degrees F. coat to 10 mil thickness.; Chemical Components: Resin: diglycidyl ether bisphenol A epoxy resin (CAS 25068-38-6) + alkyl phenol blocked polyisocyanate, aliphatic glycidyl ether diluent (oxirane, mono((C12-14-alkyloxy)methyl) derivs.) (CAS 68609-97-2), epoxy resin, titanium dioxide, carbon black, phenol, nonyl-branced. Hardener: benzyl alcohol, salicyclic acid, aminomethyl-3,5,5-trimethylcyclohexylamine, aminoethylethanolamine, 1,3-cyclohexanedimethanamine, aminopropylamorpholine, tris(2,4,6, dimethylaminomethyl) phenol, glyceryl poly(oxypropylene)tramine | Link to Control Coupons Link to GCMS Results | ||
Fosshape 600 | Wonderflex World | Wonderflex World | tEMPORARY | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Fosshape; Details: thermoplastic nonwoven polyester; Chemical Components: polyester/co-polyester; purchased december 2018 | Link to Control Coupons Link to GCMS Results | ||
Museum Board Traditional White, M902-4 | Peterboro | Talas | UNSUITABLE | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | museum board; off-white; thickness 4-ply; 100% cotton; Purchased: 09/2018 | Link to Control Coupons Link to GCMS Results | ||
Museum Board Warm White, M901-4 | Peterboro | Talas | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Museum board; off-white; thickness: 4-ply; 100% cotton; Purchased: 09/2018 | Link to Control Coupons Link to GCMS Results | |||
Museum Board Black, M905-4 | Peterboro | Talas | tEMPORARY | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Museum Board; thickness: 4-ply; black; 100% cotton; Purchased: 09/2018 | Link to Control Coupons Link to GCMS Results | ||
Polyurethane flexible foam | Butera Brands | Butera Brands | tEMPORARY | 2019/02/13 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | acoustic foam wedges; black flexible solid foam with cellular structure; Chemical Components:polyether and polyester based urethane polymers; purchased 12/2018 | Link to Control Coupons Link to GCMS Results | ||
PhotoMount | Rising | Talas | tEMPORARY | 2019/01/11 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | 100% cotton mat board; thickness 4-ply; purchased 9/2018; catalog #R45-RPHO4WH3240 | Link to Control Coupons Link to GCMS Results | ||
Museum Board Warm White | Rising | Talas | tEMPORARY | 2019/01/11 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | 100% cotton mat board; thickness 4-ply; purchased 9/2018; catalog #R45-402447 | Link to Control Coupons Link to GCMS Results | ||
Museum Board Antique | Rising | Talas | tEMPORARY | 2019/01/11 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | 100% cotton mat board; thickness 4-ply; purchased 9/2018; catalog #R45-405602 | Link to Control Coupons Link to GCMS Results | ||
Museum Board Black | Rising | Talas | tEMPORARY | 2019/01/11 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | 100% cotton mat board; thickness 4-ply; purchased 9/2018; catalog #R45-405820 | Link to Control Coupons Link to GCMS Results |
adhesives 2/22/2019
Material Name | Manufacturer | Supplier | Test Results | Tested | Tester | Test Used | Description/Composition | Comments | Material Type | Results |
---|---|---|---|---|---|---|---|---|---|---|
Sealant - Farbpaste EL FL black 9005 + WAcker Elastosil RT 480 + Wacker catalyst T 40 | Wacker | unknown | Unsuitable | 43251 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | 4-Part curable sealant; arrived cured in aluminum U-channel. Wacker Primer G 790 was used to prepare the channels for the sealant; Delivered April 2018. | -Polymer - adhesive - caulk or sealant | Link to Control Coupons Link to GCMS Results | |
Carpet Adhesive: Commercialon Premium Modular Tile and LVT Adhesive | Unknown | J & J Flooring | Unsuitable | 43305 | MMA | Oddy Test (method: 20180525_OT ), SPME GCMS | Acrylic-latex pressure sensitive carpet adhesive for PVC backed tiles. Instructions indicate that no more should be spread than can be covered in 2 hours.; Chemical Components: Acrylic-latex pressure sensitive adhesive; blue; Month/Year Purchased: 6/2018 | -Polymer - adhesive - pressure-sensitive | Link to Control Coupons Link to GCMS Results | |
Scotch® Long Lasting Storage Packaging Tape | Scotch | Amazon | Temporary | 43354 | MMA | Oddy Test (method: 20180706_C_OT ), SPME GCMS | Pressure-sensitive transparent colorless adhesive; catalogue #3650-6; Strong, secure, solvent-free acrylic adhesive; Chemical Components: Adhesive Type Acrylic; Purchased: April, 2017 | -Polymer - adhesive - pressure-sensitive | Link to Control Coupons Link to GCMS Results | |
Framer’s Tape II Clear | Specialty Tapes | Dick Blick | Temporary | 43354 | MMA | Oddy Test (method: 20180706_C_OT ), SPME GCMS | Archival-grade self-adhesive tape; transparent, colorless; catalogue # 23028-1002; Month/Year Purchased: April, 2017 | When this tape was put over laserjet printed paper, the black printer ink bled a bit. | -Polymer - adhesive - pressure-sensitive | Link to Control Coupons Link to GCMS Results |
Scotch® Scrapbooking Tape | Scotch | ULINE | Unsuitable | 43354 | MMA | Oddy Test (method: 20180706_C_OT ), SPME GCMS | Scotch tape; dimensions: 3/4 in x 400 in; catalogue # S-16634; Purchased: April, 2017 | -Polymer - adhesive - pressure-sensitive | Link to Control Coupons Link to GCMS Results | |
Uline painter’s masking tape | ULINE | Unsuitable | 43354 | MMA | Oddy Test (method: 20180706_C_OT ), SPME GCMS | Blue masking tape; catalogue #S-13752; Purchased: April, 2017 | -Polymer - adhesive - pressure-sensitive | Link to Control Coupons Link to GCMS Results |
fabric 2/22/2019
Material Name | Manufacturer/Supplier | Test Results | Date Tested yyyy/mm/dd | Tester | Test Used | Comments | Color Hue, Shade | Description/Composition | Results Image or Description |
---|---|---|---|---|---|---|---|---|---|
Lorenzo 009 | Baumann Dekor/Baumann Dekor | Temporary | 2019/05/23 | MMA | Oddy Test (method: ), SPME GCMS | Black | Black 100% cotton fabric; "I don't think these samples have been prewashed in detergent. Baumann Dekor said that they can prewash in detergent all of the fabric we order."; Purchased: October 2018. RETEST. Lid A: N/P; Lid B: 3 lines | Link to Control Coupons Link to GCMS Results | |
Pacific Silvercloth(r) | Gaylord Archival/Unknown | Temporary | 2019/03/26 | MMA | Oddy Test (method: 20190226_OT ), SPME GCMS | black | Silvercloth; black; Catalog Number: PC3815-3; Purchased: December 2018 | Link to Control Coupons Link to GCMS Results | |
Evolon CR cushion cover material (outside) | Deffner and Johann/Unknown | Temporary | 2019/02/27 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | white | cushion covers; outer pillow fabric; Model/Catalog Number: Item no.: 2219140; Details: polyester/ polyamide microfilament fabric; purchased 10/18 | Link to Control Coupons Link to GCMS Results | |
0.5 mm polyester felt with 3F Br back; white (acrylic adhesive) | Sutherland Felt Company | Unsuitable | 43083 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | white | 0.5 mm thick white polyester felt with acrylic adhesive backing; purchased 10/2017 | Link to Control Coupons Link to GCMS Results | |
1.5 mm polyester felt with 3F Br back; white (acrylic adhesive) | Sutherland Felt Company | Unsuitable | 43083 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | white | 1.5 mm thick white polyester felt with acrylic adhesive backing; purchased 10/2017 | Link to Control Coupons Link to GCMS Results | |
2.0 mm polyester felt with 3F Br back; white (acrylic adhesive) | Sutherland Felt Company | Unsuitable | 43083 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | white | 2 mm thick white polyester felt with acrylic adhesive backing; purchased 10/2017 | Link to Control Coupons Link to GCMS Results | |
Umbria III 0155 | Creation Baumann | Temporary | 43097 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | taupe | 100% flame retardant polyester ; purchased April 2017 | Link to Control Coupons Link to GCMS Results | |
Linaria Crash II 0229; | Creation Baumann | Unsuitable | 43097 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | gray purple | 91% Linen 9% polyamide | Link to Control Coupons Link to GCMS Results | |
Hollywood Lin; F2832003 | Pierre Frey | Temporary | 43097 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | blue; pale blue | 100% flame retardant polyester; purchased May 2017 | Link to Control Coupons Link to GCMS Results | |
Brooklyn Pensee 14; F2833014 | Pierre Frey | Temporary | 43097 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | purple; metallic plum | 100% flame retardant polyester; purchased May 2017 | Link to Control Coupons Link to GCMS Results | |
0202-3562-1 off-white cotton fabric | Baumann Dekor | Temporary | 43104 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | off-white | 100% cotton fabric; purchased summer 2017 | Link to Control Coupons Link to GCMS Results | |
0402-3817-1 white cotton/linen blend fabric | Baumann Dekor | Temporary | 43104 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | white | 100% cotton fabric; purchased summer 2017 | Link to Control Coupons Link to GCMS Results | |
Unisono III 0234 (Gray) | Creation Baumann | Temporary | 43185 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | gray | 100% cotton fabric; Prewashed with detergent | Link to Control Coupons Link to GCMS Results | |
Cotton duck 1060-nat | Unknown | Unsuitable | 43243 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | natural | Cotton duck fabric; 10 oz/sq. yard weight; tightly woven flat weave duck canvas; 100% cotton; shrinkage: approx. 12-15%; purchased 4/2018 | Link to Control Coupons Link to GCMS Results | |
Velos II 0050 | Creation Baumann | Unsuitable | 43279 | MMA | Oddy Test (method: 20180525_OT ), SPME GCMS | grey | Velvet fabric; From a bolt; flame retardant polyester (Trevira); not washed with detergent as the company doesn't have that capability for this fabric line; May 2018 | Link to Control Coupons Link to GCMS Results | |
Velos II, 0011 | Creation Baumann | Unsuitable | 43286 | MMA | Oddy Test (method: 20180525_OT ), SPME GCMS | grey | Grey flame retardant polyester fabric, 100% PLF; 100% Flame retardant polyester (Trevira CS); Chemical Components: polyester, trevira; purchased may 2018. | Link to Control Coupons Link to GCMS Results | |
325 Unisono IV-150 | Creation Baumann | Unsuitable | 43298 | MMA | Oddy Test (method: 20171106_OT ), SPME GCMS | dark grey | 100% cotton; washed with detergent by CB | Link to Control Coupons Link to GCMS Results | |
Long Lasting insecticidal net | Duranet | Temporary | 43315 | MMA | Oddy Test (method: 20180706_B_OT ), SPME GCMS | white | Insecticidal netting; Details: removed from bolt that was stored in a sealed plastic bag.; Chemical Components: 100% polyethylene fabric infused with alphacypermethrin, 261mg/sq. meter +/- 25%; purchased 5/2016 | Link to Control Coupons Link to GCMS Results | |
Long Lasting Insecticidal Net | Pramex | Temporary | 43315 | MMA | Oddy Test (method: 20180706_B_OT ), SPME GCMS | white | Insecticidal netting; Details: removed from bolt that was stored in a sealed plastic bag.; Chemical Components: made with Olyset technology; Active ingredients: Permethrin* 2% , other ingredients 98%; Purchased: 1/2018; *cis/trans isomer ratio: Max 55% /-cis and min 45%/-trans. | Link to Control Coupons Link to GCMS Results | |
Royal Sentry LLIN Fabric | Royal Sentry | Temporary | 43315 | MMA | Oddy Test (method: 20180706_B_OT ), SPME GCMS | white | Insecticidal netting; Details: removed from open air roll; Chemical Components: 100% polyethylene fabric infused with alphacypermethrin, 261mg/sq. meter +/- 25%; Purchased: 4/2018 | Link to Control Coupons Link to GCMS Results | |
P191 Flax-0024 Belgian Linen | libeco | Unsuitable | 43315 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | natural | Linen fabric; Details: beige preshrunk mill washed Belgian linen; Chemical Components: Linen; Purchased: 2/2018 | Link to Control Coupons Link to GCMS Results | |
Velling 378 | Creation Baumann | Temporary | 43339 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | green; sea foam green | Cotton velvet fabric; 100% cotton; Fabrics NOT washed or pre-washed by CB; Purchased:July 2018 | Link to Control Coupons Link to GCMS Results | |
Velling 361. | Creation Baumann | Unsuitable | 43339 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | cream | Cotton velvet fabric; 100% cotton; NOT washed/pre-washed; Purchased:July 2018 | Link to Control Coupons Link to GCMS Results | |
Velling III 366 | Creation Baumann | Temporary | 43339 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | green; light grey/green | Cotton velvet fabric; 100% cotton; NOT washed/pre-washed; Purchased: July 2018 | Link to Control Coupons Link to GCMS Results | |
Velling III 379Cp | Creation Baumann | Temporary | 43339 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | blue; grey/blue | Cotton velvet fabric; 100% cotton; NOT washed/pre-washed; Purchased: July 2018 | Link to Control Coupons Link to GCMS Results | |
Velling 380 | Creation Baumann | Temporary | 43339 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | purple; lavendar | Cotton velvet fabric; 100% cotton; NOT washed/pre-washed; Purchased: July 2018 | Link to Control Coupons Link to GCMS Results | |
Encore 64 in IFR 22 oz Black, VL220001 | unkonwn | Unsuitable | 43354 | MMA | Oddy Test (method: 20180706_C_OT ), SPME GCMS | black | 100% cotton fabric with flame retardant; purchased July 2018 | Link to Control Coupons Link to GCMS Results | |
Rashmi 0036815.0002; color 0002 | Creation Baumann | Unsuitable | 43354 | MMA | Oddy Test (method: 20180706_C_OT ), SPME GCMS | beige, 0002 | Dense curtain fabric; 100% Silk; Fabric width:140 cm/55 inch/1.53 yard; Weight:70 g/m² | Link to Control Coupons Link to GCMS Results | |
Celtic Cloth | Danzian | Temporary | 43361 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | grey | Grey 100% polyester fabric; IFR, NOT washed with detergent; purchased july 2018 | Link to Control Coupons Link to GCMS Results | |
Lorenzo 101 grey | Baumann Dekor | Temporary | 43382 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | grey | 100% cotton fabric; WASHED with detergent; purchased august 2018 | Link to Control Coupons Link to GCMS Results | |
Poly silk white | Danzian | Temporary | 43382 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | black | 100% polyester fabric; purchased: august 2018 | Link to Control Coupons Link to GCMS Results | |
Velling III black | Creation Baumann | Unsuitable | 43382 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | white | 100% cotton fabric; purchased august 2018 | Link to Control Coupons Link to GCMS Results | |
1/4"" Stiff-Felt w/ 8950 PSA, PE-F-59230-48 | Sutherland Felt Company | Temporary | 43398 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | grey / black | Stiff felt with adhesive backing; PE-F-59230-48; 1/4"" thick; purchased september 2018 | Link to Control Coupons Link to GCMS Results | |
Ultra V 439 | Creation Baumann | Temporary | 43432 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | blue | 100% cotton fabric; blue; Purchased: Details: Prewashed in detergent; September 2018 | Link to Control Coupons Link to GCMS Results | |
1/4"" Stiff-Felt, PE-F-59230-48 | Sutherland Felt Company | Temporary | 43453 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | grey / black | Stiff felt (no adhesive); PE-F-59230-48; 1/4"" thick; purchased september 2018 | Link to Control Coupons Link to GCMS Results | |
Unisono IV-150-350 | Creation Baumann | Temporary | 43453 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | brown/taupe | Cotton fabric; Model/Catalog Number: 00040000.0350; Material Class:100% Cotton; Details: Lot# 40-49965; purchased March 2018 | Link to Control Coupons Link to GCMS Results |
construction 2/22/2019
Material Name | Manufacturer | Supplier | Test Results | Tested | Tester | Test Used | Description/Composition | Comments | Material Type | Results |
---|---|---|---|---|---|---|---|---|---|---|
BON 100 Clear | Cadillac Products Packaging Company | Heritage packaging (Victor, NY) | Unsuitable | 43243 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | Heat sealable thin flexible transparent film; Biaxially oriented nylon/PE/EVOH/coextrusion; barrier material; nylon, polyethylene, ethylene vinyl alcohol; Quasi -repeat of Oddy 2084, where only the interior component was oddy tested (coupons, holder, and water went into a heat-sealed pouch produced from 8.5"" square of material); FOR THIS TEST, the material in its totality was cut into pieces and placed in the Oddy jars; sample provided 8/20/2017 - barrier film | -Polymer - membrane (< 1mm thick) | Link to Control Coupons Link to GCMS Results | |
48 ga Alox PET/adhesive/2.5 mil LLDPE | Unknown | Heritage Packaging, Victor, NY | Temporary | 43243 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | Heat sealable ~0.1 mm thick barrier film; transparent, flexible, heat-sealable film with medium water and oxygen transmission rates (0.13 g/100 in^2/day and 0.13 cc/100 in^2/day; quasi-repeat of Oddy 2087, where coupons, holder, and water went into a heat-sealed pouch produced from 8.5"" square of material; FOR THIS TES, the material was cut into pieces and placed into the oddy test jars; Supplier: Heritage Packaging, Victor NY; purchased 8/2017 - barrier film | -Polymer - membrane (< 1mm thick) | Link to Control Coupons Link to GCMS Results | |
BON 100 Clear | Cadillac Products Packaging Company | Heritage packaging (Victor, NY) | Unsuitable | 43243 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | Heat sealable thin flexible transparent film; Biaxially oriented nylon/PE/EVOH/coextrusion; barrier material; nylon, polyethylene, ethylene vinyl alcohol; Quasi -repeat of Oddy 2084, where only the interior component was oddy tested (coupons, holder, and water went into a heat-sealed pouch produced from 8.5"" square of material); FOR THIS TEST, the material in its totality was cut into pieces and placed in the Oddy jars; sample provided 8/20/2017 - barrier film | -Polymer - membrane (< 1mm thick) | Link to Control Coupons Link to GCMS Results | |
48 ga Alox PET/adhesive/2.5 mil LLDPE | Unknown | Heritage Packaging, Victor, NY | Temporary | 43243 | MMA | Oddy Test (method: 20171116_OT ), SPME GCMS | Heat sealable ~0.1 mm thick barrier film; transparent, flexible, heat-sealable film with medium water and oxygen transmission rates (0.13 g/100 in^2/day and 0.13 cc/100 in^2/day; quasi-repeat of Oddy 2087, where coupons, holder, and water went into a heat-sealed pouch produced from 8.5"" square of material; FOR THIS TES, the material was cut into pieces and placed into the oddy test jars; Supplier: Heritage Packaging, Victor NY; purchased 8/2017 - barrier film | -Polymer - membrane (< 1mm thick) | Link to Control Coupons Link to GCMS Results | |
All purpose joint compound (spackle) | USG, Sheetrock brand | unknown | Unsuitable | 43286 | MMA | Oddy Test (method: 20180525_OT ), SPME GCMS | Drywall joint compound: premixed with water, 4.5 gallons (17 L) purchased (green label on container), which finishes 450 ft2 (42m2)of drywall. Allow 1/16” thick film to dry 24 hours; Chemical Components: Limestone, water, (may contain talc), ethylene vinyl acetate polymer, polyvinyl acetate, and may contain perlite. Contains 1.7 g/L of VOC. Received Spring 2018. | -Other (enter details in Type of Material) | Link to Control Coupons Link to GCMS Results | |
Self-adhesive drywall joint mesh, FiFlexMesh FM2300 | FiFlexMesh | Jaydee Group | Unsuitable | 43286 | MMA | Oddy Test (method: 20180525_OT ), SPME GCMS | Self-adhesive drywall joint mesh: 1-7/8” x 300’ roll; Chemical Components: Fiberglass and unknown adhesive. no SDS or chemical info available; unknown purchase date. | - polymer other | Link to Control Coupons Link to GCMS Results | |
Paper drywall joint tape, 2 1/16"" paper joint tape | Proform Brand | unknown | Temporary | 43286 | MMA | Oddy Test (method: 20180525_OT ), SPME GCMS | Paper drywall joint tape, purchased sometime between 1/2018-5/2018; Details: 2 1/6” wide by 500’; Chemical Components: Paper, no other details available. Unknown purchase date. | -Paper-based (eg.: folders, cardboard, sheets) | Link to Control Coupons Link to GCMS Results | |
Invision Transit Carpet Tile (style 7029) | unknown | J & J Flooring | Temporary | 43298 | MMA | Oddy Test (method: 20171106_OT ), SPME GCMS | Carpet tile; Details: Closed loop, solution dyed, Encore(r) SD Ultima Nylon fiber with Nexus(r) Modulus PVC backing. Fiber and Backing include 49% recycled material in unknown ratio. Fibers heat treated with ProTex(r) fluorochemical anti-soiling treatment. Heat used to bond the fluorochemical to the fiber; Chemical Components: Nylon, PVC, Fluorochemical; purchased 6/2018 | -Carpet - Synthetic/plastic/polymeric | Link to Control Coupons Link to GCMS Results | |
Self Adhesive Natural Cork, 04F-C6421-06 | Con-tact brand | Kittrich Corporation | Unsuitable | 43313 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | Cork roll with self-adhesive; natural lignocellulosic plant material, unknown adhesive; Purchased: 2017 | -Other (enter details in Type of Material) | Link to Control Coupons Link to GCMS Results | |
Natural cork roll, UPC 034138103005 | Quartet | ACCO Brands | Unsuitable | 43313 | MMA | Oddy Test (method: 20180704_OT ), SPME GCMS | Natural cork roll (no adhesive); 2mm thickness x 2.23 cm wide; Material Class: natural lignocellulosic plant material; Purchased: February 2018 | -Other (enter details in Type of Material) | Link to Control Coupons Link to GCMS Results | |
Tyvek® Envelopes with 2"" Gusset & 4"" Flap (50-Pack), #3970 | DuPont | Gaylord Archival | Temporary | 43361 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Tyvek envelopes; Part# 3970; Chemical Components: Polyethylene; Tyvek antistatic coating; Purchased: July 2018 | -Polymer - membrane (< 1mm thick) | Link to Control Coupons Link to GCMS Results | |
Overspray Protective Sheeting, 3M No. 06728 | 3M | Zoro.com | Temporary | 43361 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Overspray protective sheeting; Details: Paintable, high-density, tear-resistant, translucent film designed for use in automotive painting industry for edge masking; Chemical Components: High Density Polyethylene film; Purchased: 1/2018 | -Polymer - membrane (< 1mm thick) | Link to Control Coupons Link to GCMS Results | |
Pro-Form Splint Material, 9615000 | Keystone Industries | Keystone Industries | Temporary | 43370 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Transparent Pro-form formed plastic; thickness: 0.020"" (0.5 mm); co-polyester; purchased August 2018; formed one week prior to testing | -Polymer - block/bulk/pellet | Link to Control Coupons Link to GCMS Results | |
PVC crystal clear glossy binding covers | Oregon Laminations Company | Oregon Laminations Company | Temporary | 43370 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Formable polyvinylchloride plastic; purchased August 2018; formed 1 week before testing | -Polymer - block/bulk/pellet | Link to Control Coupons Link to GCMS Results | |
Soft EVA .040 (1mm), #9596980 | ProForm | Keystone Industries | Temporary | 43370 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Pro-form formable plastic; Ethyl vinyl acetate; thickness: 0.040"" (1mm); August 2018; formed 2 days before testing; there is some residual plaster from the mould on the plastic (test with plaster side down) | -Polymer - block/bulk/pellet | Link to Control Coupons Link to GCMS Results | |
Sorbothane 0212012-40-10 | Sorbothane, Inc | unknown | Temporary | 43382 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Flexible polymeric sheet; 40 durometer sheet, 12"" x 12"" x 1/8""; purchased more than 2 years ago | -Polymer - sheet (> 1mm thick) | Link to Control Coupons Link to GCMS Results | |
AND/OR rubber cork; Skylight AD1007 | Capri Collections | Capri Collections | Temporary | 43432 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Cork & rubber flooring; white rubber & natural cork flecks; Purchased: September 2018 | -Polymer - sheet (> 1mm thick) | Link to Control Coupons Link to GCMS Results | |
AND/OR rubber cork; Gold AD2004 | Capri Collections | Capri Collections | Unsuitable | 43432 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Cork & rubber flooring; yellow & natural cork flecks; Purchased: September 2018 | -Polymer - sheet (> 1mm thick) | Link to Control Coupons Link to GCMS Results | |
Rubber Cork Hybrid; Zonkey | Siena USA | Siena USA | Unsuitable | 43432 | MMA | Oddy Test (method: 20180821_OT ), SPME GCMS | Grey rubber & cork flooring; purchased september 2018 | -Polymer - sheet (> 1mm thick) | Link to Control Coupons Link to GCMS Results | |
Norseal sponge silicone rubber, R10470 | Saint-Gobain | Stockwell Elastomerics | Temporary | 43453 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Silicone Sheet of textured black foamed silicone 0.032 or 1/32 inch thick; purchased ~2015 | -Polymer - sheet (> 1mm thick) | Link to Control Coupons Link to GCMS Results | |
Norseal sponge silicone rubber, 0.032 R10470M Sil Sponge Plain | Saint-Gobain | Stockwell Elastomerics | Temporary | 43453 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Sheet of textured orange foamed silicone 1/32 inch thick; Chemical Components: silicone; purchased 10/2018 | -Polymer - sheet (> 1mm thick) | Link to Control Coupons Link to GCMS Results | |
Norseal sponge silicone rubber, 0.062 R10470M Sil Sponge Plain | Saint-Gobain | Stockwell Elastomerics | Temporary | 43453 | MMA | Oddy Test (method: 20180821_B_OT ), SPME GCMS | Sheet of textured orange foamed silicone 1/16 inch thick; Chemical Components: silicone; purchased 10/2018 | -Polymer - sheet (> 1mm thick) | Link to Control Coupons Link to GCMS Results | |
Clear acrylic emulsion varnish | Dacrylate | Dacrylate | Temporary | 43476 | MMA | Oddy Test (method: 20181031_OT ), SPME GCMS | Emulsion varnish; cured 2 weeks before testing; batch # 6801210318; date of manufacture: March 16, 2018 | -Coating - protective (eg.: anti-UV, anti-abrasion, anti-tarnish) | Link to Control Coupons Link to GCMS Results |
construction 2/15/2019
Material Name | Manufacturer | Supplier | Test Results | Tested | Tester | Test Used | Description/Composition | Comments | Material Type | Results |
